Size Guide
Build | |||
Height | Small/Slim | Regular | Larger |
1.2m | XXXS | XXXS | XXS |
---|---|---|---|
1.3m | XXXS | XXXS | XXS |
1.4m | XXS | XXS | XS |
1.5m | XXS | XS or S | S or M |
1.6m | XS | S | M |
1.7m | XS or S | S or M | L or XL |
1.8m | XS or S | S or M | L or XL |
1.9m | S | M | XL |
>1.9m | S or M | L | XXL |
A note on fit, while it’s down to personal preference, we would generally suggest to size down slightly if you are in between sizes.
This is because neoprene tends to ease up and stretch a little when it gets wet, so a tighter fit allows for this.
Of course, this does make it harder to get into the wetsuit so do bear this in mind - this is where the personal preference comes into it!