Size | Chest (cm) | Waist (cm) | Inside Leg (cm) |
Junior Small | 61 - 66 | 56 - 61 | 59.5 - 63.5 |
---|---|---|---|
Junior Large | 71 - 81 | 63.5 - 71 | 65 - 68.5 |
Adult X-Small | 85 - 92 | 71 - 74 | 69.5 |
Adult Small | 92 - 97 | 74 - 76 | 72.5 |
Adult Medium | 97 - 102 | 74 - 76 | 75 |
Adult Large | 102 - 109 | 86 - 91 | 77.5 |
Adult X-Large | 109 - 119 | 91 - 97 | 80 |
Adult XX-Large | 119 - 125 | 97 - 104 | 81.5 |
To ensure the best fit, take measurements over close-fitting clothing using a flexible tape measure. Keep the tape snug but not tight, and stand naturally.Compare your measurements with our size chart to select the most appropriate size.
1. Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
2. Waist
Measure around your natural waistline – the narrowest part of your torso, typically just above your belly button.
3. Inside Leg
Measure from the top of your inside leg (at the crotch) down to your ankle bone.